Founding Cohort Signal
47.3%
Communication satisfaction among the
founding cohort.
New joiners score 67%,
highlighting a substantial perception gap.
Mid-Career Burnout Peak
36.6%
Employees aged 39–43 record the
lowest wellbeing score.
Above 43 employees recover to
62.3%.
Tenure band — all nine dimensions
| Dimension | New Joiner | Early | Established | Founding Cohort |
|---|---|---|---|---|
| Employee Engagement Index | 77% | 68.1% | 70.8% | 71.2% |
| Career Development & Growth | 76.8% | 73.5% | 71.7% | 71.4% |
| Organisational Culture & Values | 70.7% | 66.6% | 69.4% | 66% |
| Recognition & Appreciation | 69.7% | 56.3% | 59.6% | 59.9% |
| Strategic Alignment | 69.7% | 75.6% | 66% | 62.2% |
| Direct Manager Effectiveness | 65.3% | 65.6% | 56.7% | 57.9% |
| Senior Leadership Trust | 72.2% | 58.8% | 56.7% | 52.5% |
| Communication & Change Management | 67% | 64.5% | 55.4% | 47.3% |
| Wellbeing & Work-Life Balance | 54.5% | 42.6% | 43% | 52.7% |
Gender — where the gaps are
Gender Differences
Direct Manager Effectiveness
Communication & Change Management
Career Development & Growth
Wellbeing & Work-Life Balance
Senior Leadership Trust
Strategic Alignment
Employee Engagement Index
Recognition & Appreciation
Organisational Culture & Values
Age band — wellbeing across career stages
Age Band Wellbeing
24-28 Years
55.1%
29-33 Years
44.2%
34-38 Years
46.8%
39-43 Years
36.6%
Above 43 Years
62.3%
Department breakdown — three key dimensions
Department Performance Profile
| Department | n | Engagement | Manager | Wellbeing |
|---|---|---|---|---|
| Compliance | 10 | 73.2% | 54.2% | 47.2% |
| Unknown | 9 | 61% | 54.7% | 29.7% |
| Administration | 7 | 69.5% | 60.3% | 59.1% |
| Licensing | 4 | 69.4% | 58.5% | 50% |
| C-Suite | 3 | 92.9% | 89.4% | 81.4% |
| Responsible Gambling | 3 | 78.9% | 46.2% | 59.6% |
Key Demographic Insight
Tenure Matters More Than Gender
Employee sentiment varies more by tenure than by gender.
New joiners consistently report the strongest experience across engagement, leadership and communication, while founding cohort employees report lower scores despite having the deepest organisational knowledge.
The sharpest wellbeing decline occurs among employees aged 39–43 before recovering among older employees, suggesting a mid-career pressure point.